Might as well get a start on skill descriptions while I'm at it.
Magic (As a reminder, all ST spells can be made MT by charging up spell levels and spreading them out amongst multiple targets)
Stone Shot/Ice Barrage/Fire Arrow/Wind Cutter: Basic elemental damage spells. ST
A: Hans, Brett
B: Lyell
C: Charlone, Arieta, Riviera, Sereb
Level | |MP Cost A | |MP Cost B | |MP Cost C | |Speed |
1 | |3 | |3 | |2 | |45 |
2 | |6 | |6 | |4 | |86 |
3 | |9 | |9 | |6 | |122 |
4 | |11 | |11 | |8 | |154 |
5 | |13 | |13 | |9 | 181 |
6 | |15 | |15 | |10 | |204 |
7 | |17 | |16 | |11 | |222 |
8 | |- | |- | |12 | |236 |
9 | |- | |- | |13 | |245 |
Death(Dark): Attempts to ID the target. ST
Magic Vortex(Spirit): Drains MP from the target. ST
MP Cost A: Brett, Carmaine
MP Cost B: Riviera, Arieta, Sereb
Level | |MP Cost A | |MP Cost B | |Speed |
1 | |1 | |1 | |39 |
2 | |2 | |1 | |75 |
3 | |3 | |1 | |107 |
4 | |4 | |1 | |135 |
5 | |5 | |1 | |159 |
6 | |5 | |1 | |179 |
7 | |- | |1 | |195 |
8 | |- | |1 | |207 |
9 | |- | |1 | |215 |
Blast: Physical element damage spell. ST
MP Cost A: Carmaine, Lyell
MP Cost B: Riviera, Arieta, Sereb
Level | |MP Cost A | |MP Cost B | |Speed |
1 | |7 | |6 | |56 |
2 | |14 | |12 | |107 |
3 | |20 | |17 | |152 |
4 | |25 | |22 | |192 |
5 | |30 | |26 | |226 |
6 | |34 | |29 | |254 |
7 | |38 | |32 | |277 |
8 | |41 | |35 | |294 |
9 | |- | |37 | |306 |
Thunder: Lightning element. Line target.
MP Cost A: Lyell
MP Cost B: Riviera, Arieta, Sereb
Level | |MP Cost A | |MP Cost B | |Speed |
1 | |12 | |11 | |52 |
2 | |24 | |22 | |99 |
3 | |34 | |31 | |141 |
4 | |43 | |39 | |178 |
5 | |51 | |47 | |210 |
6 | |58 | |53 | |236 |
7 | |- | |59 | |257 |
8 | |- | |64 | |273 |
9 | |- | |68 | |284 |
Blizzard: Ice element. AoE
MP Cost A: Lyell
MP Cost B: Arieta, Riviera, Sereb
Level | |MP Cost A | |MP Cost B | |Speed |
1 | |10 | |9 | |65 |
2 | |20 | |18 | |124 |
3 | |28 | |25 | |176 |
4 | |36 | |32 | |222 |
5 | |42 | |38 | |261 |
6 | |- | |44 | |294 |
7 | |- | |48 | |320 |
8 | |- | |52 | |340 |
9 | |- | |56 | |353 |
Fireball: Fire element. AoE
MP Cost A: Brett, Lyell
MP Cost B: Arieta, Sereb, Riviera
Level | |MP Cost A | |MP Cost B | |Speed |
1 | |10 | |9 | |67 |
2 | |20 | |18 | |128 |
3 | |28 | |25 | |182 |
4 | |36 | |32 | |229 |
5 | |42 | |38 | |270 |
6 | |- | |44 | |304 |
7 | |- | |48 | |331 |
8 | |- | |52 | |352 |
9 | |- | |56 | |366 |
Holy Cross: Light element. Cross-shaped AoE
Level | |Charlone MP | |Carmaine MP | |Speed |
1 | |3 | |4 | |138 |
2 | |6 | |8 | |263 |
3 | |9 | |12 | |374 |
4 | |11 | |15 | |471 |
5 | |13 | |17 | |554 |
6 | |- | |20 | |623 |
Soul Force: Physical element. ST
MP Cost A: Carmaine
MP Cost B: Charlone, Riviera
MP Cost C: Arieta, Sereb
Level | |MP Cost A | |MP Cost B | |MP Cost C | |Speed |
1 | |14 | |13 | |12 | |80 |
2 | |27 | |25 | |24 | |152 |
3 | |39 | |36 | |34 | |216 |
4 | |50 | |45 | |43 | |272 |
5 | |- | |55 | |51 | |320 |
6 | |- | |63 | |58 | |360 |
7 | |- | |- | |64 | |392 |
8 | |- | |- | |70 | |416 |
Tornado: Air element. Large radial AoE, centered on user
MP Cost A: Brett, Lyell
MP Cost B: Riviera
MP Cost C: Arieta, Sereb
Level | |MP Cost A | |MP Cost B | |MP Cost C | |Speed |
1 | |14 | |13 | |12 | |70 |
2 | |27 | |25 | |24 | |133 |
3 | |39 | |36 | |34 | |189 |
4 | |- | |46 | |43 | |238 |
5 | |- | |55 | |51 | |280 |
6 | |- | |63 | |58 | |315 |
7 | |- | |- | |64 | |343 |
Thunder Storm: Lightning element. Small radial AoE, centered on user.
MP Cost A: Lyell
MP Cost B: Arieta, Sereb
Level | |MP Cost A | |MP Cost B | |Speed |
1 | |15 | |13 | |90 |
2 | |29 | |25 | |171 |
3 | |42 | |36 | |243 |
4 | |- | |46 | |306 |
5 | |- | |55 | |360 |
6 | |- | |63 | |405 |
7 | |- | |70 | |441 |
Meteor: Physical element. AoE
Level 1: 18 MP/112 Spd
Level 2: 35 MP/213 Spd
Level 3: 50 MP/303 Spd
Level 4: 64 MP/382 Spd
Level 5: 76 MP/450 Spd
Level 6: 87 MP/506 Spd
Level 7: 96 MP/551 Spd
Quake: Earth element. Full MT
Level 1: 20 MP/105 Spd
Level 2: 39 MP/200 Spd
Level 3: 56 MP/284 Spd
Level 4: 71 MP/358 Spd
Level 5: 84 MP/421 Spd
Level 6: 96 MP/474 Spd
Level 7: 107 MP/516 Spd
Bind: Physical element status. Prevents movement. ST
MP Cost A: Hans, Lyell
MP Cost B: Riviera, Arieta, Sereb
Level | |MP Cost A | |MP Cost B | |Speed |
1 | |7 | |6 | |42 |
2 | |14 | |12 | |80 |
3 | |20 | |17 | |114 |
4 | |25 | |22 | |144 |
5 | |30 | |26 | |170 |
6 | |34 | |29 | |191 |
7 | |- | |32 | |208 |
8 | |- | |35 | |221 |
9 | |- | |37 | |230 |
Cycle Down: Physical element status. Doubles physical ATW/Casting time. ST
MP Cost A: Hans, Lyell
MP Cost B: Charlone, Arieta, Riviera, Sereb
Level | |Mp Cost A | |MP Cost B | |Speed |
1 | |8 | |7 | |30 |
2 | |16 | |14 | |57 |
3 | |23 | |20 | |81 |
4 | |29 | |25 | |102 |
5 | |34 | |30 | |120 |
6 | |39 | |34 | |135 |
7 | |- | |38 | |147 |
8 | |- | |41 | |156 |
9 | |- | |43 | |162 |
Silence: Spirit element status. Prevents spellcasting. ST
MP Cost A: Brett
MP Cost B: Charlone, Riviera, Arieta, Sereb
Level | |MP Cost A | |MP Cost B | |Speed |
1 | |3 | |2 | |40 |
2 | |6 | |4 | |76 |
3 | |9 | |6 | |108 |
4 | |11 | |8 | |136 |
5 | |13 | |9 | |160 |
6 | |15 | |10 | |180 |
7 | |16 | ||11 | |196 |
8 | |- | |12 | |208 |
9 | |- | |13 | |216 |
Sleep: Spirit element status. Target is put to sleep. Physicals will automatically critical a sleeping target. Sleeping units will awaken upon any damage. ST
MP Cost A: Hans, Brett
MP Cost B: Charlone, Arieta, Riviera, Sereb
Level | |MP Cost A | |MP Cost B | |Speed |
1 | |5 | |4 | |57 |
2 | |10 | |8 | |109 |
3 | |14 | |12 | |155 |
4 | |18 | |15 | |195 |
5 | |21 | |17 | |230 |
6 | |24 | |20 | |259 |
7 | |- | |22 | |282 |
8 | |- | |24 | |300 |
9 | |- | |25 | |312 |
Rust: Physical element status. Reduces the target's attack power, stackable up to three times. ST
MP Cost A: Hans
MP Cost B: Charlone, Arieta, Sereb
Level | |MP Cost A | |MP Cost B | |Speed |
1 | |5 | |4 | |37 |
2 | |10 | |8 | |71 |
3 | |14 | |12 | |101 |
4 | |18 | |15 | |127 |
5 | |21 | |17 | |150 |
6 | |24 | |20 | |169 |
7 | |- | |22 | |184 |
8 | |- | |24 | |196 |
9 | |- | |25 | |204 |
Atrophy: Physical element status. Reduced the target's defense, stackable up to three times. ST
MP Cost A: Hans
MP Cost B: Charlone, Arieta, Sereb
Level | |MP Cost A | |MP Cost B | |Speed |
1 | |5 | |4 | |37 |
2 | |10 | |8 | |71 |
3 | |14 | |12 | |101 |
4 | |18 | |15 | |127 |
5 | |21 | |17 | |150 |
6 | |24 | |20 | |169 |
7 | |- | |22 | |184 |
8 | |- | |24 | |196 |
9 | |- | |25 | |204 |
Fear. Non-typed status. Reduces the target's magic defense, stackable up to three times. ST
Level 1: 5 MP/37 Spd
Level 2: 10 MP/71 Spd
Level 3: 14 MP/101 Spd
Level 4: 18 MP/127 Spd
Level 5: 21 MP/150 Spd
Level 6: 24 MP/169 Spd
Level 7: 27 MP/184 Spd
Cycle Up. Halves casting time/ATW. Lasts ~200 CT. ST
MP Cost A: Hans, Carmaine
MP Cost B: Charlone
Level | |MP Cost A | |MP Cost B | |Speed |
1 | |7 | |6 | |36 |
2 | |14 | |12 | |69 |
3 | |20 | |17 | |98 |
4 | |25 | |22 | |124 |
5 | |30 | |26 | |146 |
6 | |34 | |29 | |164 |
7 | |38 | |32 | |179 |
8 | |41 | |35 | |140 |
9 | |43 | |37 | |198 |
Attack Up. Increases physical attack power, stackable up to three times. ST
MP Cost A: Lyell
MP Cost B: Charlone, Riviera
Level | |MP Cost A | |MP Cost B | |Speed |
1 | |2 | |1 | |22 |
2 | |4 | |2 | |42 |
3 | |6 | |3 | |60 |
4 | |8 | |4 | |76 |
5 | |9 | |5 | |90 |
6 | |10 | |5 | |101 |
7 | |11 | |6 | |110 |
8 | |12 | |6 | |117 |
9 | |13 | |7 | |122 |
Shield. Raises defense, stackable up to three times. ST
Level 1: 1 MP/22 Spd
Level 2: 2 MP/42 Spd
Level 3: 3 MP/60 Spd
Level 4: 4 MP/76 Spd
Level 5: 5 MP/90 Spd
Level 6: 5 MP/101 Spd
Level 7: 6 MP/110 Spd
Level 8: 6 MP/117 Spd
Level 9: 7 MP/ 122 Spd
Resistance. Raises magic defense, stackable up to three times. ST
Level 1: 2 MP/22 Spd
Level 2: 4 MP/42 Spd
Level 3: 6 MP/60 Spd
Level 4: 8 MP/76 Spd
Level 5: 9 MP/90 Spd
Level 6: 10 MP/101 Spd
Level 7: 11 MP/110 Spd
Level 8: 12 MP/117 Spd
Level 9: 13 MP/122 Spd
Cure. Light healing to target. ST
MP Cost A: Carmaine
MP Cost B: Charlone, Riviera
Level | |MP Cost A | |MP Cost B | |Speed |
1 | |4 | |3 | |27 |
2 | |8 | |6 | |52 |
3 | |12 | |9 | |74 |
4 | |15 | |11 | |93 |
5 | |17 | |13 | |110 |
6 | |- | |15 | |124 |
Healing. Moderate healing to target. ST
Level 1: 5 MP/32 Spd
Level 2: 10 MP/61 Spd
Level 3: 14 MP/87 Spd
Level 4: 18 MP/110 Spd
Level 5: 21 MP/130 Spd
Level 6: 24 MP/146 Spd
Raise. Revives a fallen ally with 203 HP. ST
Refine. Cures all statuses on target. ST
Techs
Bait: Forces mobile AI units to focus on the user. Infinite duration.
Defenses: Temporarily adds +2 to the listed resistance value
Soul Crush: Deals half the damage of a normal physical, but also removes MP equal to damage done.
Fatal Attraction: Attempts to ID the target. Deals minimal damage on failure. Adds ATW equal to a normal physical.
Deadly Curse: Instant. Places a timer on the target. After 750 CT has passed, hits the target with 100% ID. Curability unknown.
Berserk: User fixates on the target, gaining a tremendous amount of physical power, but suffers 25% of the damage dealt. User will continue to attack the target until one of them falls, and will not accept new orders until this happens.
Psychic: User will evade all avoidable attacks from the target for some unknown duration.