An interesting pool with interesting results...
| Win
Joachim: 5 Mizuki: 3 | Win
Joachim: 9 Natalia: 0 | Loss
Joachim: 2 Roxis: 6 | Loss
Joachim: 2 Kraken: 7 | Win
Joachim: 9 Luna: 0 |
Loss
Mizuki: 3 Joachim: 5 | | Win
Mizuki: 8 Natalia: 0 | Win
Mizuki: 8 Roxis: 0 | Win
Mizuki: 8 Kraken: 1 | Win
Mizuki: 8 Luna: 1 |
Loss
Natalia: 0 Joachim: 9 | Loss
Natalia: 0 Mizuki: 8 | | Loss
Natalia: 2 Roxis: 7 | Win
Natalia: 8 Kraken: 2 | Win
Natalia: 8 Luna: 2 |
Win
Roxis: 6 Joachim: 2 | Loss
Roxis: 0 Mizuki: 8 | Win
Roxis: 7 Natalia: 2 | | Loss
Roxis: 4 Kraken: 5 | Win
Roxis: 9 Luna: 0 |
Win
Kraken: 7 Joachim: 2 | Loss
Kraken: 1 Mizuki: 8 | Loss
Kraken: 2 Natalia: 8 | Win
Kraken: 5 Roxis: 4 | | Win
Kraken: 7 Luna: 3 |
Loss
Luna: 0 Joachim: 9 | Loss
Luna: 1 Mizuki: 8 | Loss
Luna: 2 Natalia: 8 | Loss
Luna: 0 Roxis: 9 | Loss
Luna: 3 Kraken: 7 | |
Mizuki 4 0 1 0.800Kraken 3 0 2 0.600
Roxis Rosencrantz 3 0 2 0.600
Joachim Valentine 3 0 2 0.600
Natalia Luzu Kimlasca-Lanvaldear 2 0 3 0.400
Luna 0 0 5 0.000
Head-to-Head for 2nd-4th
Kraken 2 0 0 1.000
Roxis Rosencrantz 1 0 1 0.500
Joachim Valentine 0 0 2 0.000
Notes to our Top 2 here: Finish the Jobs next time! You won't get a second chance in the Playoffs!
Then again... we have two people in this 4th Middle Pool that haven't even had their
first chance.
Adell (Disgaea2) vs Flay (MK)
Adell vs Tio (Grandia2)
Adell vs Cielo (DDS)
Adell vs Oswin (FE7)
Flay vs Tio
Flay vs Cielo
Flay vs Oswin
Tio vs Cielo
Tio vs Oswin
Cielo vs Oswin
Voting ends Sunday Night. If you're in the Eastern or Central Time Zones, try to vote before
The Amazing Race ends. If Pacific, before it starts.