Well, I've been sick for the past coupe of days. Hopefully, it's worth the wait.
Does a tie for last really matter? I mean, having a record below .500 kind of excludes you from Wild Card discussion...
| Win
Gilbert: 4 Virgil: 0 | Loss
Gilbert: 0 Yuna: 5 | Win
Gilbert: 5 Ellen: 0 | Win
Gilbert: 4 Miguel: 1 |
Loss
Virgil: 0 Gilbert: 4 | | Loss
Virgil: 0 Yuna: 4 | Win
Virgil: 4 Ellen: 0 | Loss
Virgil: 1 Miguel: 3 |
Win
Yuna: 5 Gilbert: 0 | Win
Yuna: 4 Virgil: 0 | | Win
Yuna: 5 Ellen: 0 | Win
Yuna: 5 Miguel: 0 |
Loss
Ellen: 0 Gilbert: 5 | Loss
Ellen: 0 Virgil: 4 | Loss
Ellen: 0 Yuna: 5 | | Win
Ellen: 4 Miguel: 1 |
Loss
Miguel: 1 Gilbert: 4 | Win
Miguel: 3 Virgil: 1 | Loss
Miguel: 0 Yuna: 5 | Loss
Miguel: 1 Ellen: 4 | |
Yuna 4 0 0 1.000 5.58 6Gilbert 3 0 1 0.750 4.67 23
Luis Virgil 1 0 3 0.250 5.13 13
Miguel 1 0 3 0.250 4.62 10
Ellen Kirishima 1 0 3 0.250 5.07 7
Same with a tie for Next-to-Last... Head-to-Head.
| Loss
Piastol: 0 Jenna: 8 | Loss
Piastol: 2 Dhaos: 4 | Tie
Piastol: 4 Orlandu: 4 | Loss
Piastol: 0 Ryu 3: 5 | Win
Piastol: 8 Deis: 0 |
Win
Jenna: 8 Piastol: 0 | | Win
Jenna: 6 Dhaos: 1 | Win
Jenna: 9 Orlandu: 0 | Loss
Jenna: 2 Ryu 3: 6 | Win
Jenna: 8 Deis: 1 |
Win
Dhaos: 4 Piastol: 2 | Loss
Dhaos: 1 Jenna: 6 | | Win
Dhaos: 4 Orlandu: 3 | Loss
Dhaos: 3 Ryu 3: 4 | Loss
Dhaos: 2 Deis: 4 |
Tie
Orlandu: 4 Piastol: 4 | Loss
Orlandu: 0 Jenna: 9 | Loss
Orlandu: 3 Dhaos: 4 | | Loss
Orlandu: 3 Ryu 3: 4 | Win
Orlandu: 7 Deis: 2 |
Win
Ryu 3: 5 Piastol: 0 | Win
Ryu 3: 6 Jenna: 2 | Win
Ryu 3: 4 Dhaos: 3 | Win
Ryu 3: 4 Orlandu: 3 | | Win
Ryu 3: 8 Deis: 0 |
Loss
Deis: 0 Piastol: 8 | Loss
Deis: 1 Jenna: 8 | Win
Deis: 4 Dhaos: 2 | Loss
Deis: 2 Orlandu: 7 | Loss
Deis: 0 Ryu 3: 8 | |
Ryu (BoF 3) 5 0 0 1.000 5.36 7Jenna Angel 4 0 1 0.800 5.51 10
Dhaos 2 0 3 0.400 4.84 6
Piastol 1 1 3 0.300 5.53 19
Cidolfas Orlandu 1 1 3 0.300 4.82 11
Deis 1 0 4 0.200 4.72 6
Nominations tie-break, but doesn't matter with that low of a record.
Kind of surprising that Zophar gets the #1 Seed with only 7 Noms, same as Ryu. Shania gets spot #4 with a 4-1 record.
As for the Wild Cards...
Win Tie Loss Avg. Noms Rating Pool
Jenna Angel 4 0 1 0.800 10 5.51 4
Mewtwo 3 0 1 0.750 25 4.53 2
Gilbert 3 0 1 0.750 23 4.67 3
Citan Uzuki 3 0 2 0.600 7 4.90 1Guv 3 0 2 0.600 16 4.87 1Altima 2 1 2 0.500 16 4.50 1
Loki 2 0 2 0.500 11 5.12 2
Guv would have advanced... except that he lost to Citan Head-to-Head. No Tie involved here.
And now for the Playoff Bracket.
vs
vs
vs
vs
Zophar vs Citan Uzuki
Shania vs Jenna Angel
Ryu 3 vs Gilbert
Yuna vs Mewtwo
Voting ends Monday Night