Kind of pleased at this first Godlike pool... Altima provided a good bit of madness.
| Loss Lucia: 2 Guv: 6 | Tie Lucia: 4 Altima: 4 | Loss Lucia: 2 Shania: 5 | Loss Lucia: 3 Citan: 5 | Loss Lucia: 0 Zog: 8 |
Win Guv: 6 Lucia: 2 | | Win Guv: 7 Altima: 1 | Loss Guv: 2 Shania: 4 | Loss Guv: 3 Citan: 5 | Win Guv: 6 Zog: 2 |
Tie Altima: 4 Lucia: 4 | Loss Altima: 1 Guv: 7 | | Win Altima: 4 Shania: 3 | Win Altima: 6 Citan: 2 | Loss Altima: 1 Zog: 7 |
Win Shania: 5 Lucia: 2 | Win Shania: 4 Guv: 2 | Loss Shania: 3 Altima: 4 | | Win Shania: 5 Citan: 2 | Win Shania: 7 Zog: 0 |
Win Citan: 5 Lucia: 3 | Win Citan: 5 Guv: 3 | Loss Citan: 2 Altima: 6 | Loss Citan: 2 Shania: 5 | | Win Citan: 6 Zog: 0 |
Win Zog: 8 Lucia: 0 | Loss Zog: 2 Guv: 6 | Win Zog: 7 Altima: 1 | Loss Zog: 0 Shania: 7 | Loss Zog: 0 Citan: 6 | |
Win Tie Loss Avg.
Shania 4 0 1 0.800Citan Uzuki 3 0 2 0.600
Guv 3 0 2 0.600
Altima 2 1 2 0.500
Zog 2 0 3 0.400
Lucia 0 1 4 0.100
As Citan beat Guv Head-to-Head, he's first in line here. But will has 3-2 mark be enough for a Wild Card spot when the dust settles?
In Godlike Pool 2, a young swordswoman is tasked with the duty of slaying four mad gods. Ok, 2 gods, a demonic empress, and a superpowered pokemon. But hey, same thing, right?
I was even tempted to reprise the Opening Narration to Lufia 1's Prolouge.
Raquel Applegate (WA4) vs Mewtwo (Pokemon)
Raquel vs Loki (VP1)
Raquel vs Endora (OB)
Raquel vs Zophar (Lunar2)
Mewtwo vs Loki
Mewtwo vs Endroa
Mewtwo vs Zophar
Loki vs Endora
Loki vs Zophar
Endora vs Zophar
Voting ends Monday Night