@ Snow with her MP pool Lucia's support isn't all that expensive in general apart from her end game (ultimate - Aurora combinations) and some of the of the Moon X combos (ironically those are her money moves in game though) Oh and oh no I'm not hyping Lucia as having MP Regen yet no (Russia arc is roughly L20+ average to me - at least according to the old file I rummaged the last time this came up - so definite F3 under my dungeon level interps)
**
For future references peeps -
t = Turn -
Ocean + Misty | Immediate small HP recovery, 20 MP
+ Grass | Small HP recovery, 1t, 25 MP
+ Night | Medium HP recovery, 1t, 30 MP
+ Moon | Small HP recovery, 2t, 30 MP
+ Shining | Medium HP recovery, 2t, 35 MP
+ Sunrise | Immediate medium HP recovery, 25 MP
+ Aurora | Large HP recovery, 2t, 70 MP
-------------------------------------------------------------------------------
Misty + Ocean | Immune to status abnormalities, 1t, 20 MP
+ Grass | Immune to ring abnormalities, 2t, 25 MP
+ Night | Immune to status abnormalities, 3t, 30 MP
+ Moon | Immune to status abnormalities, 2t, 25 MP
+ Shining | Immune to ring abnormalities, 1t, 20 MP
+ Sunrise | Immune to ring abnormalities, 3t, 30 MP
+ Aurora | Immune to ring&status abnormalities, 3t, 60 MP
-------------------------------------------------------------------------------
Grass + Ocean | Medium P-DEF increase, 3t, 25 MP
+ Misty | Medium S-DEF increase, 3t, 25 MP
+ Night | Small S-DEF increase, 3t, 20 MP
+ Moon | Small P-DEF increase, 3t, 20 MP
+ Shining | Large P-DEF increase, 3t, 30 MP
+ Sunrise | Large S-DEF increase, 3t, 30 MP
+ Aurora | Large P-DEF & S-DEF increase, 3t, 60 MP
-------------------------------------------------------------------------------
Night + Ocean | Small MP recovery, 1t, 25 MP
+ Misty | Small MP recovery, 2t, 30 MP
+ Grass | Immediate small MP recovery, 20 MP
+ Moon | Medium MP recovery, 2t, 35 MP
+ Shining | Immediate medium MP recovery, 25 MP
+ Sunrise | Medium MP recovery, 1t, 30 MP
+ Aurora | Large MP recovery, 2t, 70 MP
-------------------------------------------------------------------------------
Moon+ Ocean | Strike effect raised by 1,5 times, 1t, 60 MP
+ Misty | EVA doubled, 1t, 25 MP
+ Grass | Critical rate raised by 1,5 times, 1t, 30 MP
+ Night | Critical rate becomes 100%, 1t, 100 MP
+ Shining | Critical rate doubled, 1t, 25 MP
+ Sunrise | EVA raised by 1,5 times, 1t, 20 MP
+ Aurora | Third Key effect, 1t, 750 MP
-------------------------------------------------------------------------------
Shining + Ocean | Large P-ATK increase, 3t, 30 MP
+ Misty | Small S-ATK increase, 3t, 20 MP
+ Grass | Large S-ATK increase, 3t, 30 MP
+ Night | Small P-ATK increase, 3t, 20 MP
+ Moon | Medium P-ATK increase, 3t, 25 MP
+ Sunrise | Medium S-ATK increase, 3t, 25 MP
+ Aurora | Large P-ATK & S-ATK increase, 3t, 60 MP
-------------------------------------------------------------------------------
Sunrise + Ocean | Immediate small SP recovery, 20 MP
+ Misty | Small SP recovery, 2t, 30 MP
+ Grass | Medium SP recovery, 2t, 35 MP
+ Night | Small SP recovery, 1t, 25 MP
+ Moon | Immediate medium SP recovery, 25 MP
+ Shining | Medium SP recovery, 1t, 30 MP
+ Aurora | Large SP recovery, 2t, 70 MP
-------------------------------------------------------------------------------
Aurora + Ocean | Medium HP, small MP&SP recovery, 2t, 70 MP
+ Misty | Small HP&MP&SP recovery, immune to abnormalities, 2t, 70 MP
+ Grass | Small HP&MP&SP recovery, med. P-DEF & S-DEF inc. 2t, 70 MP
+ Night | Medium MP, small HP&SP recovery, 2t, 70 MP
+ Moon | Small HP&MP&SP recovery, Third Key effect, 2t, 900 MP
+ Shining | Small HP&MP&SP recovery, med. P-ATK & S-ATK inc. 2t, 70 MP
+ Sunrise | Medium SP, small HP&MP recovery, 2t, 70 MP
-------------------------------------------------------------------------------
I know this list is hueg liek X Box but it is more relevant to the dungeon than the DL variant. Might be worth having on hand.