The Oscar goes to:
KFC: 6.30, 13 rankers.
Dunkin Donuts: 4.72, 9 rankers.
Boston Market: 3.50, 4 rankers.
Jack-in-the-box: 4.20, 5 rankers.
Tim Horton's(For you Krazy Kanadians): 4.20, 5 rankers.
Kentucky uber alles? 6.30 is a blazing high score in this, bravo.
Full rankings:
1. KFC: 6.30, 13 rankers.
2. Taco Bell: 5.52, 17 votes.
3. Checkers/Rally's: 5.50, 4 votes.
4. Wendys: 5.41, 17 votes.
5. Dairy Queen: 5.31, 16 votes.
6. A&W: 5.09, 11 votes.
7. Hardee's/Carl Jr: 5.00, 8 votes.
8. McDonalds: 4.88, 18 votes.
9. Dunkin Donuts: 4.72, 9 rankers.
10. Long John Silver's: 4.61, 13 votes.
11. Arby's: 4.35, 14 votes.
12. Burger King: 4.25, 16 votes.
13t. Jack-in-the-box: 4.20, 5 rankers.
13t. Tim Horton's(For you Krazy Kanadians): 4.20, 5 rankers.
15. Boston Market: 3.50, 4 rankers.
An uninspiring round, let's step it up for this time around!
Krispy Kreme
Panera Bread
Sonic's:
White Castle:
Subway: