Today's specials:
Krispy Kreme: 3.66, 15 rankers.
Panera Bread: 5.50, 10 rankers.
Sonic's: 5.20, 12 rankers.
White Castle: 3.33, 3 rankers.
Subway: 4.97, 20 rankers.
More mediocrity, though I'm surprise Krispy Kreme tanked the way it did. White Castle was also a horrible, horrible mistake.
1. KFC: 6.30, 13 rankers.
2. Taco Bell: 5.52, 17 votes.
3t. Checkers/Rally's: 5.50, 4 votes.
3t. Panera Bread: 5.50, 10 rankers.
5. Wendys: 5.41, 17 votes.
6. Dairy Queen: 5.31, 16 votes.
7. Sonic's: 5.20, 12 rankers.
8. A&W: 5.09, 11 votes.
9. Hardee's/Carl Jr: 5.00, 8 votes.
10. Subway: 4.97, 20 rankers.
11. McDonalds: 4.88, 18 votes.
12. Dunkin Donuts: 4.72, 9 rankers.
13. Long John Silver's: 4.61, 13 votes.
14. Arby's: 4.35, 14 votes.
15. Burger King: 4.25, 16 votes.
16t. Jack-in-the-box: 4.20, 5 rankers.
16t. Tim Horton's(For you Krazy Kanadians): 4.20, 5 rankers.
18. Krispy Kreme: 3.66, 15 rankers.
19. Boston Market: 3.50, 4 rankers.
20. White Castle: 3.33, 3 rankers.
It's time to cleanse the palette with PURE FUCKING GREASE. Pizza time! (Mostly)
Pizza Hut
Dominoes
Papa Johns
Quiznos
Popeyes