What's hot and fresh now?
Pizza Hut: 6.02, 17 votes.
Dominoes: 5.05, 17 votes.
Papa John's: 4.61, 13 votes.
Quiznos: 4.73, 13 votes.
Popeye's: 5.80, 10 votes.
So it turns out Pizza Hut didn't tank. Who knew? Apparently the unholy triad of KFC, Taco Bell and Pizza Hut will terrorize many a gastric system for years to come!
1. KFC: 6.30, 13 rankers.
2. Pizza Hut: 6.02, 17 votes.
3. Popeye's: 5.80, 10 votes.
4. Taco Bell: 5.52, 17 votes.
5t. Checkers/Rally's: 5.50, 4 votes.
5t. Panera Bread: 5.50, 10 rankers.
7. Wendys: 5.41, 17 votes.
8. Dairy Queen: 5.31, 16 votes.
9. Sonic's: 5.20, 12 rankers.
10. A&W: 5.09, 11 votes.
11. Dominoes: 5.05, 17 votes.
12. Hardee's/Carl Jr: 5.00, 8 votes.
13. Subway: 4.97, 20 rankers.
14. McDonalds: 4.88, 18 votes.
15. Quiznos: 4.73, 13 votes.
16. Dunkin Donuts: 4.72, 9 rankers.
17t. Long John Silver's: 4.61, 13 votes.
17t. Papa John's: 4.61, 13 votes.
19. Arby's: 4.35, 14 votes.
20. Burger King: 4.25, 16 votes.
21t. Jack-in-the-box: 4.20, 5 rankers.
21t. Tim Horton's(For you Krazy Kanadians): 4.20, 5 rankers.
23. Krispy Kreme: 3.66, 15 rankers.
24. Boston Market: 3.50, 4 rankers.
25. White Castle: 3.33, 3 rankers.
Let's do a grab-bag of oddities this week!
In-and-Out Burger
Chick-Fil-A
Chipotle Mexican Grill
Church's Fried Chicken
Little Caesar's Pizza