Okay, first things first I need an OU typechart, and cleanest way to get it is just to calculate it. Abilities like Flash Fire and Volt Absorb I treated the same way as levitate for type purposes (just nullify the move) seeing as walled is walled. Usually there was an obvious most common ability in OU, so I used that, though for even usage splits, I just took an average. Anyhow, the code to get the typechart (types and abilities entered by hand, so hypothetically could have errors).
# [No,Fr,Wa,El,Gs,Ic,Ft,Po,Gd,Fl,Ps,Bu,Ro,Gh,Dr,Da,St]
Types = [[ 1, 1, 1, 1, 1, 1, 2, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1],
[ 1,.5, 2, 1,.5,.5, 1, 1, 2, 1, 1,.5, 2, 1, 1, 1,.5],
[ 1,.5,.5, 2, 2,.5, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,.5],
[ 1, 1, 1,.5, 1, 1, 1, 1, 2,.5, 1, 1, 1, 1, 1, 1,.5],
[ 1, 2,.5,.5,.5, 2, 1, 2,.5, 2, 1, 2, 1, 1, 1, 1, 1],
[ 1, 2, 1, 1, 1,.5, 2, 1, 1, 1, 1, 1, 2, 1, 1, 1, 2],
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2,.5,.5, 1, 1,.5, 1],
[ 1, 1, 1, 1,.5, 1,.5,.5, 2, 1, 2,.5, 1, 1, 1, 1, 1],
[ 1, 1, 2, 0, 2, 2, 1,.5, 1, 1, 1, 1,.5, 1, 1, 1, 1],
[ 1, 1, 1, 2,.5, 2,.5, 1, 0, 1, 1,.5, 2, 1, 1, 1, 1],
[ 1, 1, 1, 1, 1, 1,.5, 1, 1, 1,.5, 2, 1, 2, 1, 2, 1],
[ 1, 2, 1, 1,.5, 1,.5, 1,.5, 2, 1, 1, 2, 1, 1, 1, 1],
[.5,.5, 2, 1, 2, 1, 2,.5, 2,.5, 1, 1, 1, 1, 1, 1, 2],
[ 0, 1, 1, 1, 1, 1, 0,.5, 1, 1, 1,.5, 1, 2, 1, 2, 1],
[ 1,.5,.5,.5,.5, 2, 1, 1, 1, 1, 1, 1, 1, 1, 2, 1, 1],
[ 1, 1, 1, 1, 1, 1, 2, 1, 1, 1, 0, 2, 1,.5, 1,.5, 1],
[.5, 2, 1, 1,.5,.5, 2, 0, 2,.5,.5,.5,.5,.5,.5,.5,.5]]
typenames = ["Normal","Fire","Water","Electric","Grass","Ice",
"Fighting","Poison","Ground","Flying","Psychic","Bug",
"Rock","Ghost","Dragon","Dark","Steel"]
OUPokedex = [["Scizor","Bug","Steel","",28.69],
["Tyranitar","Rock","Dark","",21.51],
["Salamence","Flying","Dragon","",20.91],
["Heatran","Fire","Steel","Flash Fire",19.49],
["Gyarados","Water","Flying","",17.35],
["Latias","Psychic","Dragon","Levitate",16.9],
["Gengar","Poison","Ghost","Levitate",15.97],
["Metagross","Psychic","Steel","",15.55],
["Swampert","Water","Ground","",15.27],
["Jirachi","Psychic","Steel","",15.2],
["Infernape","Fire","Fighting","",14.15],
["Lucario","Fighting","Steel","",13.47],
["Starmie","Water","Psychic","",12.51],
["Blissey","Normal","","",12.23],
["Skarmory","Flying","Steel","",11.13],
["Machamp","Fighting","","",10.49],
["Gliscor","Ground","Flying","",10.4],
["Breloom","Grass","Fighting","",10.33],
["Azelf","Psychic","","Levitate",9.89],
["Vaporeon","Water","","Water Absorb",9.76],
["Rotom-h","Electric","Ghost","Levitate",9.53],
["Magnezone","Electric","Steel","",9.1],
["Suicune","Water","","",8.11],
["Jolteon","Electric","","Volt Absorb",7.55],
["Bronzong","Psychic","Steel","Levitate",7.34],
["Flygon","Ground","Dragon","Levitate",7.31],
["Celebi","Grass","Psychic","",7.23],
["Dragonite","Flying","Dragon","",7.12],
["Togekiss","Normal","Flying","",7.11],
["Aerodactyl","Flying","Rock","",7.05],
["Kingdra","Water","Dragon","",6.91],
["Zapdos","Electric","Flying","",6.86],
["Forretress","Bug","Steel","",6.69],
["Empoleon","Water","Steel","",6.25],
["Electivire","Electric","","Motor Drive",6.14],
["Weavile","Ice","Dark","",5.69],
["Dusknoir","Ghost","","",5.22],
["Snorlax","Normal","","",4.93],
["Mamoswine","Ice","Ground","",4.93],
["Ninjask","Bug","Flying","",4.8],
["Hippowdon","Ground","","",4.49],
["Tentacruel","Water","Poison","",4.3],
["Roserade","Grass","Poison","",4.04],
["Smeargle","Normal","","",3.96],
["Heracross","Fighting","Bug","",3.79],
["Umbreon","Dark","","",3.6],
["Porygonz","Normal","","",3.16],
["Alakazam","Psychic","","",3.01],
["Rotom-w","Electric","Ghost","Levitate",2.86],
["Rotom-c","Electric","Ghost","Levitate",2.72],
["Abomasnow","Grass","Ice","",2.7],
["Ludicolo","Water","Grass","",2.58],
["Yanmega","Flying","Bug","",2.43],
["Cresselia","Psychic","","Levitate",2.35],
["Crobat","Poison","Flying","",2.33],
["Gallade","Fighting","Psychic","",2.29],
["Arcanine","Fire","","(50% usage) Flash Fire",2.27],
["Dugtrio","Ground","","",2.25],
["Rhyperior","Ground","Rock","Solid Rock",2.24],
["Ambipom","Normal","","",2.23],
["Milotic","Water","","",2.23],
["Froslass","Ice","Ghost","",2.13],
["Clefable","Normal","","",2.05],
["Porygon2","Normal","","",2.04],
["Charizard","Fire","Flying","",1.97],
["Uxie","Psychic","","Levitate",1.9],
["Kabutops","Water","Rock","",1.82],
["Donphan","Ground","","",1.79],
["Slowbro","Water","Psychic","",1.69],
["Honchkrow","Flying","Dark","",1.69],
["Walrein","Water","Ice","",1.63],
["Spiritomb","Ghost","Dark","",1.61],
["Registeel","Steel","","",1.57],
["Blastoise","Water","","",1.55],
["Venusaur","Grass","Poison","",1.49],
["Sceptile","Grass","","",1.47],
["Weezing","Poison","","Levitate",1.41],
["Mismagius","Ghost","","Levitate",1.37],
["Shuckle","Bug","Rock","",1.32],
["Hitmontop","Fighting","","",1.29],
["Claydol","Ground","Psychic","Levitate",1.28],
["Lanturn","Water","Electric","Volt Absorb",1.27],
["Feraligatr","Water","","",1.25],
["Cradily","Grass","Rock","",1.25],
["Electrode","Electric","","",1.23],
["Houndoom","Fire","Dark","Flash Fire",1.22],
["Shaymin","Grass","","",1.2],
["Typhlosion","Fire","","",1.18],
["Marowak","Ground","","",1.12],
["Blaziken","Fire","Fighting","",1.1],
["Raikou","Electric","","",1.1],
["Espeon","Psychic","","",1.05],
["Azumarill","Water","","",1.03],
["Staraptor","Normal","Flying","",1.02],
["Steelix","Ground","Steel","",1.01],
["Miltank","Normal","","",0.99],
["Absol","Dark","","",0.96],
["Aggron","Rock","Steel","",0.88],
["Rotom-f","Electric","Ghost","Levitate",0.88],
["Hariyama","Fighting","","(50% usage) Thick Fat",0.86],
["Tangrowth","Grass","","",0.85],
["Slowking","Water","Psychic","",0.84],
["Drapion","Poison","Dark","",0.84],
["Toxicroak","Poison","Fighting","Dry Skin",0.81],
["Ursaring","Normal","","",0.81],
["Gardevoir","Psychic","","",0.78],
["Drifblim","Flying","Ghost","",0.77],
["Torterra","Grass","Ground","",0.77],
["Cacturne","Grass","Dark","",0.77],
["Glaceon","Ice","","",0.76],
["Medicham","Fighting","Psychic","",0.75],
["Magmortar","Fire","","",0.75],
["Leafeon","Grass","","",0.74],
["Swellow","Normal","Flying","",0.73],
["Rampardos","Rock","","",0.72],
["Mr.Mime","Psychic","","",0.71],
["Ninetales","Fire","","Flash Fire",0.69],
["Nidoking","Poison","Ground","",0.69],
["Slaking","Normal","","",0.68],
["Lapras","Water","Ice","Water Absorb",0.68],
["Qwilfish","Water","Poison","",0.66],
["Exeggutor","Grass","Psychic","",0.65],
["Poliwrath","Water","Fighting","Water Absorb",0.62],
["Jumpluff","Grass","Flying","",0.62],
["Cloyster","Water","Ice","",0.6],
["Floatzel","Water","","",0.6],
["Shedinja","Bug","Ghost","Wonder Guard",0.6],
["Pikachu","Electric","","",0.58]]
def process_ability( ability, list ):
if( ability == "" ):
return list
elif( ability == "Flash Fire" ):
list[typenames.index("Fire")] = 0
elif( ability == "Levitate" ):
list[typenames.index("Ground")] = 0
elif( ability == "Water Absorb" ):
list[typenames.index("Water")] = 0
elif( ability == "Volt Absorb" ):
list[typenames.index("Electric")] = 0
elif( ability == "Motor Drive" ):
list[typenames.index("Electric")] = 0
elif( ability == "(50% usage) Flash Fire" ):
list[typenames.index("Fire")] *= 0.5
elif( ability == "(50% usage) Thick Fat" ):
list[typenames.index("Fire")] *= 0.75
list[typenames.index("Ice")] *= 0.75
elif( ability == "Dry Skin" ):
list[typenames.index("Fire")] *= 1.25
list[typenames.index("Water")] = 0
elif( ability == "Solid Rock" ):
for i in range(0,len(list)):
if( list[i] > 1 ):
list[i] = 0.75*list[i]
elif( ability == "Wonder Guard" ):
for i in range(0,len(list)):
if( list[i] < 2 ):
list[i] = 0
else:
print "ERROR, no such ability"
return list
OUTypechart = []
for pok in range(0,len(OUPokedex)):
thispokemon = []
type1 = typenames.index(OUPokedex[pok][1])
type2 = -1
if( OUPokedex[pok][2] != "" ):
type2 = typenames.index(OUPokedex[pok][2])
for i in range(0,len(Types)):
thispokemon.append(Types[type1][i])
if( type2 != -1 ):
thispokemon[i] *= Types[type2][i]
thispokemon = process_ability( OUPokedex[pok][3], thispokemon )
thispokemon.append(OUPokedex[pok][4])
OUTypechart.append(thispokemon)
for i in range (0, len(OUTypechart) ):
print OUPokedex[i][0], OUTypechart[i]
And checking that it works, here's the result:
Scizor [0.5, 4, 1, 1, 0.25, 0.5, 1.0, 0, 1.0, 1.0, 0.5, 0.5, 1.0, 0.5, 0.5, 0.5, 0.5, 28.690000000000001]
Tyranitar [0.5, 0.5, 2, 1, 2, 1, 4, 0.5, 2, 0.5, 0, 2, 1, 0.5, 1, 0.5, 2, 21.510000000000002]
Salamence [1, 0.5, 0.5, 1.0, 0.25, 4, 0.5, 1, 0, 1, 1, 0.5, 2, 1, 2, 1, 1, 20.91]
Heatran [0.5, 0, 2, 1, 0.25, 0.25, 2, 0, 4, 0.5, 0.5, 0.25, 1.0, 0.5, 0.5, 0.5, 0.25, 19.489999999999998]
Gyarados [1, 0.5, 0.5, 4, 1.0, 1.0, 0.5, 1, 0, 1, 1, 0.5, 2, 1, 1, 1, 0.5, 17.350000000000001]
Latias [1, 0.5, 0.5, 0.5, 0.5, 2, 0.5, 1, 0, 1, 0.5, 2, 1, 2, 2, 2, 1, 16.899999999999999]
Gengar [0, 1, 1, 1, 0.5, 1, 0.0, 0.25, 0, 1, 2, 0.25, 1, 2, 1, 2, 1, 15.970000000000001]
Metagross [0.5, 2, 1, 1, 0.5, 0.5, 1.0, 0, 2, 0.5, 0.25, 1.0, 0.5, 1.0, 0.5, 1.0, 0.5, 15.550000000000001]
Swampert [1, 0.5, 1.0, 0, 4, 1.0, 1, 0.5, 1, 1, 1, 1, 0.5, 1, 1, 1, 0.5, 15.27]
Jirachi [0.5, 2, 1, 1, 0.5, 0.5, 1.0, 0, 2, 0.5, 0.25, 1.0, 0.5, 1.0, 0.5, 1.0, 0.5, 15.199999999999999]
Infernape [1, 0.5, 2, 1, 0.5, 0.5, 1, 1, 2, 2, 2, 0.25, 1.0, 1, 1, 0.5, 0.5, 14.15]
Lucario [0.5, 2, 1, 1, 0.5, 0.5, 2, 0, 2, 1.0, 1.0, 0.25, 0.25, 0.5, 0.5, 0.25, 0.5, 13.470000000000001]
Starmie [1, 0.5, 0.5, 2, 2, 0.5, 0.5, 1, 1, 1, 0.5, 2, 1, 2, 1, 2, 0.5, 12.51]
Blissey [1, 1, 1, 1, 1, 1, 2, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 12.23]
Skarmory [0.5, 2, 1, 2, 0.25, 1.0, 1.0, 0, 0, 0.5, 0.5, 0.25, 1.0, 0.5, 0.5, 0.5, 0.5, 11.130000000000001]
Machamp [1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 0.5, 0.5, 1, 1, 0.5, 1, 10.49]
Gliscor [1, 1, 2, 0, 1.0, 4, 0.5, 0.5, 0, 1, 1, 0.5, 1.0, 1, 1, 1, 1, 10.4]
Breloom [1, 2, 0.5, 0.5, 0.5, 2, 1, 2, 0.5, 4, 2, 1.0, 0.5, 1, 1, 0.5, 1, 10.33]
Azelf [1, 1, 1, 1, 1, 1, 0.5, 1, 0, 1, 0.5, 2, 1, 2, 1, 2, 1, 9.8900000000000006]
Vaporeon [1, 0.5, 0, 2, 2, 0.5, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0.5, 9.7599999999999998]
Rotom-h [0, 1, 1, 0.5, 1, 1, 0, 0.5, 0, 0.5, 1, 0.5, 1, 2, 1, 2, 0.5, 9.5299999999999994]
Magnezone [0.5, 2, 1, 0.5, 0.5, 0.5, 2, 0, 4, 0.25, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.25, 9.0999999999999996]
Suicune [1, 0.5, 0.5, 2, 2, 0.5, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0.5, 8.1099999999999994]
Jolteon [1, 1, 1, 0, 1, 1, 1, 1, 2, 0.5, 1, 1, 1, 1, 1, 1, 0.5, 7.5499999999999998]
Bronzong [0.5, 2, 1, 1, 0.5, 0.5, 1.0, 0, 0, 0.5, 0.25, 1.0, 0.5, 1.0, 0.5, 1.0, 0.5, 7.3399999999999999]
Flygon [1, 0.5, 1.0, 0.0, 1.0, 4, 1, 0.5, 0, 1, 1, 1, 0.5, 1, 2, 1, 1, 7.3099999999999996]
Celebi [1, 2, 0.5, 0.5, 0.5, 2, 0.5, 2, 0.5, 2, 0.5, 4, 1, 2, 1, 2, 1, 7.2300000000000004]
Dragonite [1, 0.5, 0.5, 1.0, 0.25, 4, 0.5, 1, 0, 1, 1, 0.5, 2, 1, 2, 1, 1, 7.1200000000000001]
Togekiss [1, 1, 1, 2, 0.5, 2, 1.0, 1, 0, 1, 1, 0.5, 2, 0, 1, 1, 1, 7.1100000000000003]
Aerodactyl [0.5, 0.5, 2, 2, 1.0, 2, 1.0, 0.5, 0, 0.5, 1, 0.5, 2, 1, 1, 1, 2, 7.0499999999999998]
Kingdra [1, 0.25, 0.25, 1.0, 1.0, 1.0, 1, 1, 1, 1, 1, 1, 1, 1, 2, 1, 0.5, 6.9100000000000001]
Zapdos [1, 1, 1, 1.0, 0.5, 2, 0.5, 1, 0, 0.5, 1, 0.5, 2, 1, 1, 1, 0.5, 6.8600000000000003]
Forretress [0.5, 4, 1, 1, 0.25, 0.5, 1.0, 0, 1.0, 1.0, 0.5, 0.5, 1.0, 0.5, 0.5, 0.5, 0.5, 6.6900000000000004]
Empoleon [0.5, 1.0, 0.5, 2, 1.0, 0.25, 2, 0, 2, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.25, 6.25]
Electivire [1, 1, 1, 0, 1, 1, 1, 1, 2, 0.5, 1, 1, 1, 1, 1, 1, 0.5, 6.1399999999999997]
Weavile [1, 2, 1, 1, 1, 0.5, 4, 1, 1, 1, 0, 2, 2, 0.5, 1, 0.5, 2, 5.6900000000000004]
Dusknoir [0, 1, 1, 1, 1, 1, 0, 0.5, 1, 1, 1, 0.5, 1, 2, 1, 2, 1, 5.2199999999999998]
Snorlax [1, 1, 1, 1, 1, 1, 2, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 4.9299999999999997]
Mamoswine [1, 2, 2, 0, 2, 1.0, 2, 0.5, 1, 1, 1, 1, 1.0, 1, 1, 1, 2, 4.9299999999999997]
Ninjask [1, 2, 1, 2, 0.25, 2, 0.25, 1, 0.0, 2, 1, 0.5, 4, 1, 1, 1, 1, 4.7999999999999998]
Hippowdon [1, 1, 2, 0, 2, 2, 1, 0.5, 1, 1, 1, 1, 0.5, 1, 1, 1, 1, 4.4900000000000002]
Tentacruel [1, 0.5, 0.5, 2, 1.0, 0.5, 0.5, 0.5, 2, 1, 2, 0.5, 1, 1, 1, 1, 0.5, 4.2999999999999998]
Roserade [1, 2, 0.5, 0.5, 0.25, 2, 0.5, 1.0, 1.0, 2, 2, 1.0, 1, 1, 1, 1, 1, 4.04]
Smeargle [1, 1, 1, 1, 1, 1, 2, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 3.96]
Heracross [1, 2, 1, 1, 0.5, 1, 0.5, 1, 0.5, 4, 2, 0.5, 1.0, 1, 1, 0.5, 1, 3.79]
Umbreon [1, 1, 1, 1, 1, 1, 2, 1, 1, 1, 0, 2, 1, 0.5, 1, 0.5, 1, 3.6000000000000001]
Porygonz [1, 1, 1, 1, 1, 1, 2, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 3.1600000000000001]
Alakazam [1, 1, 1, 1, 1, 1, 0.5, 1, 1, 1, 0.5, 2, 1, 2, 1, 2, 1, 3.0099999999999998]
Rotom-w [0, 1, 1, 0.5, 1, 1, 0, 0.5, 0, 0.5, 1, 0.5, 1, 2, 1, 2, 0.5, 2.8599999999999999]
Rotom-c [0, 1, 1, 0.5, 1, 1, 0, 0.5, 0, 0.5, 1, 0.5, 1, 2, 1, 2, 0.5, 2.7200000000000002]
Abomasnow [1, 4, 0.5, 0.5, 0.5, 1.0, 2, 2, 0.5, 2, 1, 2, 2, 1, 1, 1, 2, 2.7000000000000002]
Ludicolo [1, 1.0, 0.25, 1.0, 1.0, 1.0, 1, 2, 0.5, 2, 1, 2, 1, 1, 1, 1, 0.5, 2.5800000000000001]
Yanmega [1, 2, 1, 2, 0.25, 2, 0.25, 1, 0.0, 2, 1, 0.5, 4, 1, 1, 1, 1, 2.4300000000000002]
Cresselia [1, 1, 1, 1, 1, 1, 0.5, 1, 0, 1, 0.5, 2, 1, 2, 1, 2, 1, 2.3500000000000001]
Crobat [1, 1, 1, 2, 0.25, 2, 0.25, 0.5, 0, 1, 2, 0.25, 2, 1, 1, 1, 1, 2.3300000000000001]
Gallade [1, 1, 1, 1, 1, 1, 0.5, 1, 1, 2, 1.0, 1.0, 0.5, 2, 1, 1.0, 1, 2.29]
Arcanine [1, 0.25, 2, 1, 0.5, 0.5, 1, 1, 2, 1, 1, 0.5, 2, 1, 1, 1, 0.5, 2.27]
Dugtrio [1, 1, 2, 0, 2, 2, 1, 0.5, 1, 1, 1, 1, 0.5, 1, 1, 1, 1, 2.25]
Rhyperior [0.5, 0.5, 3.0, 0, 3.0, 1.5, 1.5, 0.25, 1.5, 0.5, 1, 1, 0.5, 1, 1, 1, 1.5, 2.2400000000000002]
Ambipom [1, 1, 1, 1, 1, 1, 2, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 2.23]
Milotic [1, 0.5, 0.5, 2, 2, 0.5, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0.5, 2.23]
Froslass [0, 2, 1, 1, 1, 0.5, 0, 0.5, 1, 1, 1, 0.5, 2, 2, 1, 2, 2, 2.1299999999999999]
Clefable [1, 1, 1, 1, 1, 1, 2, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 2.0499999999999998]
Porygon2 [1, 1, 1, 1, 1, 1, 2, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 2.04]
Charizard [1, 0.5, 2, 2, 0.25, 1.0, 0.5, 1, 0, 1, 1, 0.25, 4, 1, 1, 1, 0.5, 1.97]
Uxie [1, 1, 1, 1, 1, 1, 0.5, 1, 0, 1, 0.5, 2, 1, 2, 1, 2, 1, 1.8999999999999999]
Kabutops [0.5, 0.25, 1.0, 2, 4, 0.5, 2, 0.5, 2, 0.5, 1, 1, 1, 1, 1, 1, 1.0, 1.8200000000000001]
Donphan [1, 1, 2, 0, 2, 2, 1, 0.5, 1, 1, 1, 1, 0.5, 1, 1, 1, 1, 1.79]
Slowbro [1, 0.5, 0.5, 2, 2, 0.5, 0.5, 1, 1, 1, 0.5, 2, 1, 2, 1, 2, 0.5, 1.6899999999999999]
Honchkrow [1, 1, 1, 2, 0.5, 2, 1.0, 1, 0, 1, 0, 1.0, 2, 0.5, 1, 0.5, 1, 1.6899999999999999]
Walrein [1, 1.0, 0.5, 2, 2, 0.25, 2, 1, 1, 1, 1, 1, 2, 1, 1, 1, 1.0, 1.6299999999999999]
Spiritomb [0, 1, 1, 1, 1, 1, 0, 0.5, 1, 1, 0, 1.0, 1, 1.0, 1, 1.0, 1, 1.6100000000000001]
Registeel [0.5, 2, 1, 1, 0.5, 0.5, 2, 0, 2, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 1.5700000000000001]
Blastoise [1, 0.5, 0.5, 2, 2, 0.5, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0.5, 1.55]
Venusaur [1, 2, 0.5, 0.5, 0.25, 2, 0.5, 1.0, 1.0, 2, 2, 1.0, 1, 1, 1, 1, 1, 1.49]
Sceptile [1, 2, 0.5, 0.5, 0.5, 2, 1, 2, 0.5, 2, 1, 2, 1, 1, 1, 1, 1, 1.47]
Weezing [1, 1, 1, 1, 0.5, 1, 0.5, 0.5, 0, 1, 2, 0.5, 1, 1, 1, 1, 1, 1.4099999999999999]
Mismagius [0, 1, 1, 1, 1, 1, 0, 0.5, 0, 1, 1, 0.5, 1, 2, 1, 2, 1, 1.3700000000000001]
Shuckle [0.5, 1.0, 2, 1, 1.0, 1, 1.0, 0.5, 1.0, 1.0, 1, 1, 2, 1, 1, 1, 2, 1.3200000000000001]
Hitmontop [1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 0.5, 0.5, 1, 1, 0.5, 1, 1.29]
Claydol [1, 1, 2, 0, 2, 2, 0.5, 0.5, 0, 1, 0.5, 2, 0.5, 2, 1, 2, 1, 1.28]
Lanturn [1, 0.5, 0.5, 0, 2, 0.5, 1, 1, 2, 0.5, 1, 1, 1, 1, 1, 1, 0.25, 1.27]
Feraligatr [1, 0.5, 0.5, 2, 2, 0.5, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0.5, 1.25]
Cradily [0.5, 1.0, 1.0, 0.5, 1.0, 2, 2, 1.0, 1.0, 1.0, 1, 2, 1, 1, 1, 1, 2, 1.25]
Electrode [1, 1, 1, 0.5, 1, 1, 1, 1, 2, 0.5, 1, 1, 1, 1, 1, 1, 0.5, 1.23]
Houndoom [1, 0, 2, 1, 0.5, 0.5, 2, 1, 2, 1, 0, 1.0, 2, 0.5, 1, 0.5, 0.5, 1.22]
Shaymin [1, 2, 0.5, 0.5, 0.5, 2, 1, 2, 0.5, 2, 1, 2, 1, 1, 1, 1, 1, 1.2]
Typhlosion [1, 0.5, 2, 1, 0.5, 0.5, 1, 1, 2, 1, 1, 0.5, 2, 1, 1, 1, 0.5, 1.1799999999999999]
Marowak [1, 1, 2, 0, 2, 2, 1, 0.5, 1, 1, 1, 1, 0.5, 1, 1, 1, 1, 1.1200000000000001]
Blaziken [1, 0.5, 2, 1, 0.5, 0.5, 1, 1, 2, 2, 2, 0.25, 1.0, 1, 1, 0.5, 0.5, 1.1000000000000001]
Raikou [1, 1, 1, 0.5, 1, 1, 1, 1, 2, 0.5, 1, 1, 1, 1, 1, 1, 0.5, 1.1000000000000001]
Espeon [1, 1, 1, 1, 1, 1, 0.5, 1, 1, 1, 0.5, 2, 1, 2, 1, 2, 1, 1.05]
Azumarill [1, 0.5, 0.5, 2, 2, 0.5, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0.5, 1.03]
Staraptor [1, 1, 1, 2, 0.5, 2, 1.0, 1, 0, 1, 1, 0.5, 2, 0, 1, 1, 1, 1.02]
Steelix [0.5, 2, 2, 0, 1.0, 1.0, 2, 0.0, 2, 0.5, 0.5, 0.5, 0.25, 0.5, 0.5, 0.5, 0.5, 1.01]
Miltank [1, 1, 1, 1, 1, 1, 2, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 0.98999999999999999]
Absol [1, 1, 1, 1, 1, 1, 2, 1, 1, 1, 0, 2, 1, 0.5, 1, 0.5, 1, 0.95999999999999996]
Aggron [0.25, 1.0, 2, 1, 1.0, 0.5, 4, 0.0, 4, 0.25, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 1.0, 0.88]
Rotom-f [0, 1, 1, 0.5, 1, 1, 0, 0.5, 0, 0.5, 1, 0.5, 1, 2, 1, 2, 0.5, 0.88]
Hariyama [1, 0.75, 1, 1, 1, 0.75, 1, 1, 1, 2, 2, 0.5, 0.5, 1, 1, 0.5, 1, 0.85999999999999999]
Tangrowth [1, 2, 0.5, 0.5, 0.5, 2, 1, 2, 0.5, 2, 1, 2, 1, 1, 1, 1, 1, 0.84999999999999998]
Slowking [1, 0.5, 0.5, 2, 2, 0.5, 0.5, 1, 1, 1, 0.5, 2, 1, 2, 1, 2, 0.5, 0.83999999999999997]
Drapion [1, 1, 1, 1, 0.5, 1, 1.0, 0.5, 2, 1, 0, 1.0, 1, 0.5, 1, 0.5, 1, 0.83999999999999997]
Toxicroak [1, 1.25, 0, 1, 0.5, 1, 0.5, 0.5, 2, 2, 4, 0.25, 0.5, 1, 1, 0.5, 1, 0.81000000000000005]
Ursaring [1, 1, 1, 1, 1, 1, 2, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 0.81000000000000005]
Gardevoir [1, 1, 1, 1, 1, 1, 0.5, 1, 1, 1, 0.5, 2, 1, 2, 1, 2, 1, 0.78000000000000003]
Drifblim [0, 1, 1, 2, 0.5, 2, 0.0, 0.5, 0, 1, 1, 0.25, 2, 2, 1, 2, 1, 0.77000000000000002]
Torterra [1, 2, 1.0, 0.0, 1.0, 4, 1, 1.0, 0.5, 2, 1, 2, 0.5, 1, 1, 1, 1, 0.77000000000000002]
Cacturne [1, 2, 0.5, 0.5, 0.5, 2, 2, 2, 0.5, 2, 0, 4, 1, 0.5, 1, 0.5, 1, 0.77000000000000002]
Glaceon [1, 2, 1, 1, 1, 0.5, 2, 1, 1, 1, 1, 1, 2, 1, 1, 1, 2, 0.76000000000000001]
Medicham [1, 1, 1, 1, 1, 1, 0.5, 1, 1, 2, 1.0, 1.0, 0.5, 2, 1, 1.0, 1, 0.75]
Magmortar [1, 0.5, 2, 1, 0.5, 0.5, 1, 1, 2, 1, 1, 0.5, 2, 1, 1, 1, 0.5, 0.75]
Leafeon [1, 2, 0.5, 0.5, 0.5, 2, 1, 2, 0.5, 2, 1, 2, 1, 1, 1, 1, 1, 0.73999999999999999]
Swellow [1, 1, 1, 2, 0.5, 2, 1.0, 1, 0, 1, 1, 0.5, 2, 0, 1, 1, 1, 0.72999999999999998]
Rampardos [0.5, 0.5, 2, 1, 2, 1, 2, 0.5, 2, 0.5, 1, 1, 1, 1, 1, 1, 2, 0.71999999999999997]
Mr.Mime [1, 1, 1, 1, 1, 1, 0.5, 1, 1, 1, 0.5, 2, 1, 2, 1, 2, 1, 0.70999999999999996]
Ninetales [1, 0, 2, 1, 0.5, 0.5, 1, 1, 2, 1, 1, 0.5, 2, 1, 1, 1, 0.5, 0.68999999999999995]
Nidoking [1, 1, 2, 0, 1.0, 2, 0.5, 0.25, 2, 1, 2, 0.5, 0.5, 1, 1, 1, 1, 0.68999999999999995]
Slaking [1, 1, 1, 1, 1, 1, 2, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 0.68000000000000005]
Lapras [1, 1.0, 0, 2, 2, 0.25, 2, 1, 1, 1, 1, 1, 2, 1, 1, 1, 1.0, 0.68000000000000005]
Qwilfish [1, 0.5, 0.5, 2, 1.0, 0.5, 0.5, 0.5, 2, 1, 2, 0.5, 1, 1, 1, 1, 0.5, 0.66000000000000003]
Exeggutor [1, 2, 0.5, 0.5, 0.5, 2, 0.5, 2, 0.5, 2, 0.5, 4, 1, 2, 1, 2, 1, 0.65000000000000002]
Poliwrath [1, 0.5, 0, 2, 2, 0.5, 1, 1, 1, 2, 2, 0.5, 0.5, 1, 1, 0.5, 0.5, 0.62]
